- Product Info
- Applications List
- Policy Information
- Reviews
Quick Links
Product Info
          Applications List
          Policy Information
          Reviews
        Overview
Item Number: TL9000
Oversized Aluminum Heatsink, RFI and EMI Filters, Includes: Stainless Steel Hardware, Connector
Replaces OEM Part Numbers
John Deere: AH159332 , AH170565, AH128328, AH159333, AH128327
Miller: 21.21491, 21.22401
Product Specs
| Description | LED Combine Light | 
| Light Pattern | Spot/Flood | 
| Lumens | 3500 | 
| Wattage | 60 | 
| Amps | 5 | 
| Volt | 12-24 | 
| Warranty | Limited Lifetime | 
| Oversized aluminum heatsink, RFI and EMI filters | |
| Includes | Connector and stainless steel hardware | 
| Length [inch] | 4 | 
| Width [inch] | 6 | 
Applications List
 Select Make & Type
| MAKE | MACHINE TYPE | MODEL | 
| John Deere | Combine | 9400 | 
| John Deere | Combine | 9410 | 
| John Deere | Combine | 9450 | 
| John Deere | Combine | 9500 | 
| John Deere | Combine | 9510 | 
| John Deere | Combine | 9550 | 
| John Deere | Combine | 9560 | 
| John Deere | Combine | 9600 | 
| John Deere | Combine | 9610 | 
| John Deere | Combine | 9650 | 
| John Deere | Combine | 9660 | 
| John Deere | Combine | 9550SH | 
| John Deere | Combine | 9560 STS | 
| John Deere | Combine | 9560SH | 
| John Deere | Combine | 9570 STS | 
| John Deere | Combine | 9650 STS | 
| John Deere | Combine | 9660 CTS | 
| John Deere | Combine | 9660 STS | 
| John Deere | Combine | 9670 STS | 
| John Deere | Combine | 9750 STS | 
| John Deere | Combine | 9760 STS | 
| John Deere | Combine | 9770 STS | 
| John Deere | Combine | 9870 STS | 
| John Deere | Combine | C670 | 
| John Deere | Combine | CTS | 
| John Deere | Combine | S550 | 
| John Deere | Combine | S650 | 
| John Deere | Combine | S660 | 
| John Deere | Combine | S670 | 
| John Deere | Combine | S680 | 
| John Deere | Combine | S690 | 
| John Deere | Combine | SH9510 | 
| John Deere | Combine | T550 | 
| John Deere | Combine | T560 | 
| John Deere | Combine | T660 | 
| John Deere | Combine | T670 | 
| John Deere | Combine | W540 | 
| John Deere | Combine | W550 | 
| John Deere | Combine | W650 | 
| John Deere | Combine | W660 | 
| John Deere | Cotton Picker | 9986 | 
| John Deere | Cotton Picker | 9996 | 
| John Deere | Forage Harvester | 7700 | 
| John Deere | Forage Harvester | 7800 | 
| John Deere | Forage Harvester | 7950 | 
| John Deere | Windrower | 4890 | 
| John Deere | Windrower | 4895 | 
| John Deere | Windrower | 4990 | 
| John Deere | Windrower | 4995 | 
| Miller | Floater | 3004 | 
| Miller | Floater | 3304 | 
| Miller | Sprayer | 200 Nitro | 
| Miller | Sprayer | 200HT Nitro | 
| Miller | Sprayer | 2200HT Nitro | 
| Miller | Sprayer | 2200T Nitro | 
| Miller | Sprayer | 2200TSS Nitro | 
| Miller | Sprayer | 2275HT Nitro | 
| Miller | Sprayer | 275 Nitro | 
| Miller | Sprayer | 3200HT Nitro | 
| Miller | Sprayer | 3200T Nitro | 
| Miller | Sprayer | 3200TSS Nitro | 
| Miller | Sprayer | 3275HT Nitro | 
 
                     
                     
                     
                     
                     
                     
                     
                     
           
           
           
           
          