- Product Info
- Applications List
- Policy Information
- Reviews
Quick Links
Product Info
          Applications List
          Policy Information
          Reviews
        Overview
Item Number: TL2060
1/2" Rear Stud Mount with Built in Heat Sink, Includes: Stainless Steel Hardware, Long Rubber Bezel, Short Rubber Bezel
Replaces OEM Part Numbers:
Allis Chalmers: 70249146, 70249147
International: 533063R91, 131508C1, 388945R91
John Deere: RE19080, AR85262
Product Specs
| Description | LED Round Tractor Light (Rear Mount) | 
| Light Pattern | Trapezoid | 
| Lumens | 2800 | 
| Wattage | 40 | 
| Amps | 3.3 | 
| Volt | 12-24 | 
| Warranty | Limited Lifetime | 
| 1/2 rear stud mount with built-in heat sink | |
| Includes | Stainless steel hardware, long rubber bezel and short rubber bezel | 
| Length [inch][fraction] | 3 1/2 | 
| Diameter [inch][fraction] | 4 1/2 | 
Applications List
 Select Make & Type
| MAKE | MACHINE TYPE | MODEL | 
| Allis Chalmers | Tractor | 160 | 
| Allis Chalmers | Tractor | 170 | 
| Allis Chalmers | Tractor | 175 | 
| Allis Chalmers | Tractor | 180 | 
| Allis Chalmers | Tractor | 185 | 
| Allis Chalmers | Tractor | 190 | 
| Allis Chalmers | Tractor | 200 | 
| Allis Chalmers | Tractor | 210 | 
| Allis Chalmers | Tractor | 6040 | 
| Allis Chalmers | Tractor | 6060 | 
| Allis Chalmers | Tractor | 6070 | 
| Allis Chalmers | Tractor | 6080 | 
| Allis Chalmers | Tractor | 7000 | 
| Allis Chalmers | Tractor | 7010 | 
| Allis Chalmers | Tractor | 7020 | 
| Allis Chalmers | Tractor | 7030 | 
| Allis Chalmers | Tractor | 7040 | 
| Allis Chalmers | Tractor | 7045 | 
| Allis Chalmers | Tractor | 7050 | 
| Allis Chalmers | Tractor | 7060 | 
| Allis Chalmers | Tractor | 7080 | 
| International | Tractor | 186 | 
| International | Tractor | 786 | 
| International | Tractor | 886 | 
| International | Tractor | 986 | 
| International | Tractor | 1086 | 
| International | Tractor | 1486 | 
| International | Tractor | 1586 | 
| International | Tractor | 3088 | 
| International | Tractor | 3288 | 
| International | Tractor | 3388 | 
| International | Tractor | 3488 | 
| International | Tractor | 3588 | 
| International | Tractor | 3688 | 
| International | Tractor | 3788 | 
| International | Tractor | 5088 | 
| International | Tractor | 5288 | 
| International | Tractor | 5488 | 
| International | Tractor | 6388 | 
| International | Tractor | 6788 | 
| International | Tractor | 7288 | 
| International | Tractor | 7488 | 
| John Deere | Tractor | 820 | 
| John Deere | Tractor | 830 | 
| John Deere | Tractor | 920 | 
| John Deere | Tractor | 930 | 
| John Deere | Tractor | 1010 | 
| John Deere | Tractor | 1020 | 
| John Deere | Tractor | 1030 | 
| John Deere | Tractor | 1120 | 
| John Deere | Tractor | 1130 | 
| John Deere | Tractor | 1520 | 
| John Deere | Tractor | 1530 | 
| John Deere | Tractor | 1630 | 
| John Deere | Tractor | 1640 | 
| John Deere | Tractor | 1830 | 
| John Deere | Tractor | 2010 | 
| John Deere | Tractor | 2020 | 
| John Deere | Tractor | 2030 | 
| John Deere | Tractor | 2040 | 
| John Deere | Tractor | 2120 | 
| John Deere | Tractor | 2130 | 
| John Deere | Tractor | 2140 | 
| John Deere | Tractor | 2150 | 
| John Deere | Tractor | 2155 | 
| John Deere | Tractor | 2240 | 
| John Deere | Tractor | 2255 | 
| John Deere | Tractor | 2350 | 
| John Deere | Tractor | 2355 | 
| John Deere | Tractor | 2440 | 
| John Deere | Tractor | 2510 | 
| John Deere | Tractor | 2520 | 
| John Deere | Tractor | 2550 | 
| John Deere | Tractor | 2555 | 
| John Deere | Tractor | 2630 | 
| John Deere | Tractor | 2640 | 
| John Deere | Tractor | 2750 | 
| John Deere | Tractor | 2755 | 
| John Deere | Tractor | 2840 | 
| John Deere | Tractor | 2940 | 
| John Deere | Tractor | 2950 | 
| John Deere | Tractor | 2955 | 
| John Deere | Tractor | 3010 | 
| John Deere | Tractor | 3020 | 
| John Deere | Tractor | 3030 | 
| John Deere | Tractor | 3040 | 
| John Deere | Tractor | 3055 | 
| John Deere | Tractor | 3130 | 
| John Deere | Tractor | 3140 | 
| John Deere | Tractor | 3155 | 
| John Deere | Tractor | 3255 | 
| John Deere | Tractor | 4000 | 
| John Deere | Tractor | 4010 | 
| John Deere | Tractor | 4020 | 
| John Deere | Tractor | 4030 | 
| John Deere | Tractor | 4040 | 
| John Deere | Tractor | 4050 | 
| John Deere | Tractor | 4230 | 
| John Deere | Tractor | 4240 | 
| John Deere | Tractor | 4250 | 
| John Deere | Tractor | 4320 | 
| John Deere | Tractor | 4430 | 
| John Deere | Tractor | 4440 | 
| John Deere | Tractor | 4450 | 
| John Deere | Tractor | 4520 | 
| John Deere | Tractor | 4620 | 
| John Deere | Tractor | 4630 | 
| John Deere | Tractor | 4640 | 
| John Deere | Tractor | 4650 | 
| John Deere | Tractor | 4840 | 
| John Deere | Tractor | 4850 | 
| John Deere | Tractor | 5010 | 
| John Deere | Tractor | 5020 | 
| John Deere | Tractor | 6030 | 
| John Deere | Tractor | 7020 | 
| John Deere | Tractor | 8430 | 
| John Deere | Tractor | 8630 | 
| John Deere | Tractor | 2040S | 
| John Deere | Tractor | 2355N | 
 
                     
                     
                     
                     
                     
                     
                     
                     
           
           
           
           
          